| SPECIALS |
| JAPANESE STYLED RAW EGG | | 4 |
| GRILLED EGGPLANT(Cold) | | 7 |
| ASUPARAGUS OHITASHI | | 7 |
| WATER MELON SALAD | | 8 |
| CORN TEMPURA | | 9 |
| JUNSAI&TOKOROTEN SUNOMONO | Brasenia scberi&Gelidium Jelly in a sweet vinaigrette dressing | 9 |
| FRIED LIVE SOFT-SHELL CRAB | | 18 |
| GRILLED TOP SHELL | | 25 |
| JAPANESE HOT POT |
| SUKIYAKI | US Beef Prime Rib Eye $28 / Wasyu gyu $42 | 28-42 |
| SHABU SHABU | Beef Prime Rib Eye $28 / Berkshire Pork $35 / Wasyu gyu 42 | 28-42 |
| BERKSHIRE PORK SHABUSHABU | Soy milk base | 38 |
| APPETIZERS |
| CHAMAME | Brown edamame | 5 |
| DAIKON KINPIRA | Simmered radish | 5 |
| KYOTO YUBA | Fresh tofu skin | 8 |
| YARI IKA SOMEN | Noodle styled squid | 8 |
| FRIED OYSTERS | Deep fried oysters | 8 |
| KARA AGE | Japanese style fried chicken | 8 |
| HOMEMADE CRAB SHUMAI | Homemade snow crab dumplings | 12 |
| KINOKO'S TEMPURA | Variety mushroom's tempura | 12 |
| GRILLED BLACK COD FISH |
| USUZUKURI | Thin sliced fluke served with ponzu sauce | 18 |
| BEEF NEGIMAKI | Broiled strips of beef marinated in teriyaki sauce and rolled with scallion | 18 |
| JUMBO SHIRIMP | Grilled shrimp | 18 |
| CUBED RIB-EYE STEAK | Claypot cooked rib-eye steak with onions and eggplant with a choice of teriyaki sauce,vegetable sauce, or salted flavor | 22 |
| SPECIAL DISH OF THE DAY | | 24 |
| SIDE ORDERS |
| WHITE RICE | | 2 |
| MISO SOUP | | 4 |
| AKADASHI SOUP | | 6 |
| SPECIAL SOUP OF THE DAY | | 8 |
| SALAD |
| MIXED GREEN SALAD | Mixed greens with yuzu citrus dressing | 8 |
| TOMATO, AVOCADO & ONION SALAD | Tomato, avocado, onions and arugula with yuzu dressing | 10 |
| SEAWEED SALAD | Assorted fresh seaweed with yuzu citrus dressing | 12 |
| TUNA TATAKI SALAD | Tuna tataki peppered with light mixed greens and wasabi dressing | 16 |
| ENTREES |
| STEAMED VEGETABLES | 15 types of steamed vegetables served with ponzu sauce | 16 |
| SALMON | Broiled organic salmon cooked with salt flavoring or teriyaki sauce | 22 |
| VEGETABLE TEMPURA | Battered & fried vegetables | 24 |
| UNA JU | Broiled & steamed freshwater eel served on a bed of rice | 26 |
| CHICKEN TERIYAKI | Chicken teriyaki with asparagus and sweet carrots | 26 |
| TEMPURA | Battered & fried shrimp and vegetables | 26 |
| 10oz PRIME RIB-EYE STEAK | Grilled prime rib-eye steak with balsamic teriyaki sauce | 28 |
| TENDON GOZEN | Jumbo shrimp and vegetable tempura no bed of rice served miso soup,chawanmushi and oshinko | 28 |
| NOODLES |
| INANIWA UDON / SOBA | Inaniwa udon or buckwheat noodles served in hot broth or cold dipping soup | 16 |
| TEMPRA UDON / SOBA | Inaniwa udon or buckwheat noodles served with shrimp tempura in hot broth or cold dipping soup | 18 |
| SUSHI |
| SUSHI HANA | 6 pieces sushi:tuna,white fish,shrimp,ikura,eel,salmon & tuna roll or california roll | 22 |
| SUSHI MIYABI | 8 pieces sushi:chutoro,tuna,white fish,shrimp,salmon,ikura,eel,yellow tail & tuna roll or california roll | 26 |
| SUSHI NEW YORK | 8 pieces sushi:2P tuna,2P salmon,2P yellow tail,2P eel & california roll or spicy tuna roll | 28 |
| SUSHI MAI | 8 pieces of special sushi of the day & toro with scallion roll | 35 |
| CHIRASHI |
| CHIRASHI SARAMORI | Assorted fish over with a bed of sushi rice, topped with spicy sauce | 28 |
| PREMIUM CHIRASHI | Assorted premium fish & special sushi rice in the box | 35 |
| SASHIMI |
| SASHIMI | Chef's choice of 6 types of fish | 28 |
| PREMIUM SASHIMI | Top quality chef's choice of 6 types of fish | 38 |
| SUSHI & SASHIMI | Chef's choice assorted sushi & sashimi combination | 28 |
| SUSHI & SASHIMI A LA CARTE |
| EGG CUSTARD | | 3 |
| LIVE FLUKE | | 4.5 |
| YELLOWTAIL | | 4.5 |
| *SEA BREAM | | 7 |
| *ALFONSINO | | 9 |
| *JP BLUE FISH | | 9 |
| MACKEREL | | 3 |
| JP MACKEREL | | 5.5 |
| *JP HORSE MACKEREL | | 9 |
| GIZZARD SHAD | | 5.5 |
| ORANGE CLAM | | 3.5 |
| SCALLOP | | 4.5 |
| GIANT CLAM | | 9 |
| ABALONE | | 9 |
| SQUID | | 3.5 |
| SQUID'S LEGS | | 3.5 |
| JP SQUID | | 5.5 |
| OCTOPUS | | 4.5 |
| COOKED PRAWN | | 5.5 |
| *SWEET SHRIMP | | 4.5 |
| SPOT PRAWN | | 7 |
| SALMON ROE | | 4.5 |
| SEA URCHIN | | 9 |
| FRESHWATER EEL | | 4.5 |
| SEA EEL | | 7 |
| SALMON | | 4.5 |
| TUNA | | 5 |
| MEDIUM FATTY TUNA | | 10 |
| FATTY TUNA | | 12 |
| * Seasonal Items |
| SUSHI ROLLS |
| CALIFORNIA | Imitation Crab, Avocado, & Cucumber | 6 |
| SALMON | Salmon | 7 |
| SALMON/AVOCADO | Salmon & Avocado | 7 |
| SALMON SKIN | Grilled Salmon Skin & Cucumber | 7 |
| NEGI HAMA | Yellowtail & Scallion | 8 |
| TEKKA | Tuna | 7 |
| TUNA/AVOCADO | Tuna & Avocado | 7 |
| NEGI TORO | Fatty Tuna & Scallion | 12 |
| EEL/AVOCADO | Freshwater Eel & Avocado | 7 |
| EEL/CUCUMBER | Freshwater Eel & Cucumber | 7 |
| ANAQ | Sea Eel & Cucumber | 10 |
| SPICY ROLLS | Tuna, Salmon, or Yellowtail w. Spicy Mayo & Scallion | 9 |
| SPICY SCALLOP | Scallops w. Flying Fish Roe & Spicy Mayo | 10 |
| PHILADELPHIA | Smoked Salmon, Cream Cheese, & Cucumber | 9 |
| SPIDER | Softshell Crab, Cucumber & Avocado, | 15 |
| FUTOMAKI | Eel, Sweet Egg, Cooked Squash, Shrimp, Shiitak Mushroom, Cucumber, Spinach, | Half :9 |
| | | Full:17 |
| SHINBASHI SPECIAL ROLLS |
| EBI TEMPURA | Shrimp Tempura & Avocado | 9 |
| SHINBASHI CRUNCH ROLL | Shrimp or Eel,Avocado&Tenkasu Crunch | 10 |
| FIRE ROLL | Spicy Tuna w. Jalepeno & Shichimi Sauce | 10 |
| RAINBOW | California, w. Tuna, Yellowtail, Salmon, White Fish | 15 |
| DRAGON | Eel, Cucumber, Avocado | 15 |
| DESSERTS |
| DESERT OF THE DAY | Please ask our servers for our seasonal desserts | ? |
| ICE CREAM | Vanilla, Green Tea or Espresso | 6 |
| SORBET | Campari Grape fruit | 6 |
| HOMEMADE ZENZAI | Sweet Porridge Of Red Beans Boiled and Crushed with Mochi in a bowl | 8 |
| HOMEMADE ANMITSU | Small Cubes of Agar Jelly with Red Beans in Sweet Black Syrup | 8 |
| FRESH MIXED FRUITS | Assortment of fruits | 8 |
| GREEEN TEA MILLE CREPE | Green tea flavored multi layered crepe cake | 9 |